类型 | 项目号 | 尺寸(MM) | 容积 | N.W(kg) | ||
A | B | C | ||||
1 | GB1-105 | 150x137.5 | 305 | 150 | 137.5 | 13.6 |
GB1-137.5 | 137.5x125 | 305 | 137.5 | 125 | 12.5 | |
GB1-125 | 125x112.5 | 305 | 125 | 112.5 | 11.2 | |
GB1-112.5 | 112.5x100 | 305 | 112.5 | 100 | 10 | |
GB100 | 100x87.5 | 305 | 100 | 87.5 | 8.8 | |
GB1-87.5 | 87.5x75 | 305 | 87.5 | 75 | 7.5 | |
GB1-75 | 75x62.5 | 305 | 75 | 62.5 | 6.3 | |
GB1-62.5 | 62.5x50 | 305 | 62.5 | 50 | 5.1 | |
2 | GB2-150 | 150x141 | 305 | 150 | 141 | 13.8 |
GB2-141 | 141x131 | 305 | 141 | 131 | 12.9 | |
GB2-131 | 131x122 | 305 | 131 | 122 | 11.9 | |
GB2-122 | 122x113 | 305 | 122 | 113 | 11.1 | |
GB2-113 | 113x103 | 305 | 113 | 103 | 10.1 | |
GB2-103 | 103x94 | 305 | 103 | 94 | 9.2 | |
GB2-94 | 94x84 | 305 | 94 | 84 | 8.3 | |
GB2-84 | 84x75 | 305 | 84 | 75 | 7.4 |
Copyright © 湖南海斯特材料科技有限公司 版权所有
Sitemap | 技术支持: